Dettagli:
Termini di pagamento e spedizione:
|
Modello n.: | GZPK730-75 | Materiale a macchina: | Acciaio inossidabile |
---|---|---|---|
Capacità produttiva: | 63000 pezzi/h | Standard di strumenti: | BB |
Pressione principale: | 100 kN | Pre-pressione: | 100 kN |
Diametro della compressa: | 13 mm | profondità di riempimento: | 15 mm |
Spessore della compressa: | 6 mm | Motore principale: | 15 kW |
Velocità della torretta massima: | 70 r/min | Dimensione complessiva: | 1700*1600*1900 mm |
Peso della macchina: | 4800 kg | Dimensione dello schermo HMI: | 10 pollici |
Materiale torretta: | HT300 e 2CR13 | ||
Evidenziare: | 630000 PCS/H Rotary Tablet Press,15kW Motor Tablet Press Machine,Pharmaceutical Rotary Tablet Press |
Model | GZPK-51 | GZPK-63 | GZPK-75 | GZPK-81 |
---|---|---|---|---|
Number of Station | 51 | 63 | 75 | 81 |
Tooling Standard | D | B | BB | BBS |
Max Tablet Diameter (mm) | 25 (Round) 25 (Irregular) |
18 19 |
13 16 |
13 16 |
Max Filling Depth (mm) | 20 | 18 | 15 | 15 |
Max Production Capacity (pcs/h) | 428,400 | 529,200 | 630,000 | 680,000 |
Motor Power (KW) | 11 | |||
Dimensions (mm) | 1700×1600×1900 | |||
Weight (kg) | 4800 |